Boedon, Weaving for Sieving & Filtering
Plain dutch weave mesh is the combination of dutch weave and plain weave. It not only improves the tensile strength of the mesh, but also enhances the filter rating of the mesh, that is, the coarser warp wire offers higher tensile strength while the finer weft wire ensures the excellent filtering performance. Plain dutch weave mesh is mainly used for the filtration and separation of liquids and slurry products.
Model | Mesh Count (Warp × Weft) | Wire Diameter (Warp × Weft) | Filter Rating | |
---|---|---|---|---|
– | – | inch | mm | μm |
PDW-06320 | 6 × 44 | 0.0394 × 0.0236 | 1.0 × 0.60 | 320 |
PDW-07315 | 7 × 50 | 0.0276 × 0.0213 | 0.70 × 0.54 | 315 |
PDW-08280 | 8 × 60 | 0.0217 × 0.0177 | 0.55 × 0.45 | 280 |
PDW-08385 | 8 × 62 | 0.0248 × 0.0177 | 0.63 × 0.45 | 385 |
PDW-10306 | 10 × 79 | 0.0197 × 0.0140 | 0.5 × 0.355 | 306 |
PDW-12297 | 12 × 64 | 0.0228 × 0.0157 | 0.58 × 0.4 | 297 |
PDW-14235 | 14 × 88 | 0.0157 × 0.0118 | 0.4 × 0.3 | 235 |
PDW-19120 | 19 × 140 | 0.0124 × 0.0079 | 0.315 × 0.2 | 120 |
PDW-20172 | 20 × 300 | 0.0138 × 0.0079 | 0.35 × 0.2 | 172 |
PDW-24115 | 24 × 110 | 0.0140 × 0.0098 | 0.355 × 0.25 | 115 |
PDW-25100 | 25 × 140 | 0.0110 × 0.0079 | 0.28 × 0.2 | 100 |
PDW-30122 | 30 × 150 | 0.0098 × 0.0071 | 0.25 × 0.18 | 122 |
PDW-35106 | 35 × 175 | 0.0088 × 0.0063 | 0.224 × 0.16 | 106 |
PDW-40092 | 40 × 200 | 0.0079 × 0.0055 | 0.18 × 0.14 | 92 |
PDW-45080 | 45 × 250 | 0.0063 × 0.0044 | 0.16 × 0.112 | 80 |
PDW-50072 | 50 × 250 | 0.0055 × 0.0043 | 0.14 × 0.11 | 72 |
PDW-60062 | 60 × 300 | 0.0055 × 0.0035 | 0.14 × 0.09 | 62 |
PDW-65056 | 65 × 330 | 0.0043 × 0.0031 | 0.11 × 0.08 | 56 |
PDW-70053 | 70 × 350 | 0.0043 × 0.0031 | 0.11 × 0.08 | 53 |
PDW-78049 | 78 × 400 | 0.0043 × 0.0028 | 0.11 × 0.07 | 49 |
PDW-80046 | 80 × 400 | 0.0039 × 0.0026 | 0.1 × 0.065 | 46 |
Plain dutch weave mesh 14 × 88 mesh
Plain dutch weave mesh 20 × 150 mesh
Plain dutch weave mesh 24 × 110 mesh
Plain dutch weave mesh 30 × 150 mesh
Plain dutch weave mesh weaving
Plain dutch weave mesh thickness inspection