Plain Weave Mesh
Boedon, Weaving for Sieving & Filtering
Stainless steel woven mesh is made by weaving stainless steel wires together, featuring rust resistance, corrosion resistance, acid and alkali resistance, high strength and exceptional durability. It is widely used in various filter elements for liquid, gas and solid filtration, industrial and construction gravel screening, mechanical accessory safety protection and other applications.
According to the chemical composition, stainless steel can be divided into different grades including SUS304, 304L, 316, 316L, etc.
SUS304 is a versatile material and is commonly used in the fields of food processing, storage and transportation, medical appliances and automotive parts; SUS304L had good weldability and is often used to make devices and part with high comprehensive performance requirements; SUS316 is added with molybdenum, making it have excellent corrosion resistance, so it is widely used in the fields of heat exchangers for pulp & paper production, dyeing equipment, pipelines, etc; SUS316L contains a low carbon content and is added with molybdenum, making it have good corrosion resistance, high temperature resistance and anti-creep properties.
Grade | Content | C | Si | Mn | P | S | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|---|
SUS201 | Minimum | – | – | 5.5 | – | – | 16 | 3.5 | – |
Maximum | 0.15 | 1.00 | 7.5 | 0.060 | 0.03 | 18 | 5.5 | – | |
SUS302 | Minimum | – | – | – | – | – | 17 | 8.0 | – |
Maximum | 0.15 | 0.75 | 2.0 | 0.045 | 0.03 | 19 | 10.0 | – | |
SUS304 | Minimum | – | – | – | – | – | 18 | 8.0 | – |
Maximum | 0.08 | 1.00 | 2.0 | 0.045 | 0.03 | 20 | 10.5 | – | |
SUS304L | Minimum | – | – | – | – | – | 18 | 9.0 | – |
Maximum | 0.03 | 1.00 | 2.0 | 0.045 | 0.03 | 20 | 13.0 | – | |
SUS310 | Minimum | – | – | 1.0 | – | – | 24 | 19.0 | – |
Maximum | 0.25 | 1.50 | 2.0 | 0.045 | 0.03 | 26 | 22.0 | – | |
SUS310S | Minimum | – | – | – | – | – | 24 | 19.0 | – |
Maximum | 0.08 | 1.50 | 2.0 | 0.045 | 0.03 | 26 | 22.0 | – | |
SUS316 | Minimum | – | – | – | – | – | 16 | 10.0 | 2 |
Maximum | 0.08 | 0.75 | 2.0 | 0.045 | 0.03 | 18 | 14.0 | 3 | |
SUS316L | Minimum | – | – | – | – | – | 16 | 10.0 | 2 |
Maximum | 0.03 | 1.00 | 2.0 | 0.045 | 0.03 | 18 | 14.0 | 3 |
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight (LB/100 Square Foot) | ||
---|---|---|---|---|---|---|
Inch | mm | Inch | mm | |||
1 × 1 | 0.0800 | 2.0300 | 0.9200 | 23.3700 | 84.6 | 41.10 |
2 × 2 | 0.0630 | 1.6000 | 0.4370 | 11.1000 | 76.4 | 51.20 |
3 × 3 | 0.0540 | 1.3700 | 0.2790 | 7.0900 | 70.1 | 56.70 |
4 × 4 | 0.0630 | 1.6000 | 0.1870 | 4.7500 | 56.0 | 104.80 |
4 × 4 | 0.0470 | 1.1900 | 0.2030 | 5.1600 | 65.9 | 57.60 |
5 × 5 | 0.0410 | 1.0400 | 0.1590 | 4.0400 | 63.2 | 54.90 |
6 × 6 | 0.0350 | 0.8900 | 0.1320 | 3.3500 | 62.7 | 48.10 |
8 × 8 | 0.0280 | 0.7100 | 0.0970 | 2.4600 | 60.2 | 41.10 |
10 × 10 | 0.0250 | 0.6400 | 0.0750 | 1.9100 | 56.3 | 41.20 |
10 × 10 | 0.0200 | 0.5100 | 0.0800 | 2.0300 | 64.0 | 26.10 |
12 × 12 | 0.0230 | 0.5840 | 0.0600 | 1.5200 | 51.8 | 42.20 |
12 × 12 | 0.0200 | 0.5080 | 0.0630 | 1.6000 | 57.2 | 31.60 |
14 × 14 | 0.0230 | 0.5840 | 0.0480 | 1.2200 | 45.2 | 49.80 |
14 × 14 | 0.0200 | 0.5080 | 0.0510 | 1.3000 | 51.0 | 37.20 |
16 × 16 | 0.0180 | 0.4570 | 0.0445 | 1.1300 | 50.7 | 34.50 |
18 × 18 | 0.0170 | 0.4320 | 0.0386 | 0.9800 | 48.3 | 34.80 |
20 × 20 | 0.0200 | 0.5080 | 0.0300 | 0.7600 | 36.0 | 55.20 |
20 × 20 | 0.0160 | 0.4060 | 0.0340 | 0.8600 | 46.2 | 34.40 |
24 × 24 | 0.0140 | 0.3560 | 0.0277 | 0.7000 | 44.2 | 31.80 |
30 × 30 | 0.0130 | 0.3300 | 0.0203 | 0.5200 | 37.1 | 34.80 |
30×30 | 0.0120 | 0.3050 | 0.0213 | 0.5400 | 40.8 | 29.40 |
30 × 30 | 0.0090 | 0.2290 | 0.0243 | 0.6200 | 53.1 | 16.10 |
35 × 35 | 0.0110 | 0.2790 | 0.0176 | 0.4500 | 37.9 | 29.00 |
40 × 40 | 0.0100 | 0.2540 | 0.0150 | 0.3800 | 36.0 | 27.60 |
50 × 50 | 0.0090 | 0.2290 | 0.0110 | 0.2800 | 30.3 | 28.40 |
50 × 50 | 0.0080 | 0.2030 | 0.0120 | 0.3100 | 36.0 | 22.10 |
60 × 60 | 0.0075 | 0.1910 | 0.0092 | 0.2300 | 30.5 | 23.70 |
60 × 60 | 0.0070 | 0.1780 | 0.0097 | 0.2500 | 33.9 | 20.40 |
70 × 70 | 0.0065 | 0.1650 | 0.0078 | 0.2000 | 29.8 | 20.80 |
80 × 80 | 0.0065 | 0.1650 | 0.0060 | 0.1500 | 23.0 | 23.20 |
80 × 80 | 0.0055 | 0.1400 | 0.0070 | 0.1800 | 31.4 | 16.90 |
90 × 90 | 0.0050 | 0.1270 | 0.0061 | 0.1600 | 30.1 | 15.80 |
100 × 100 | 0.0045 | 0.1140 | 0.0055 | 0.1400 | 30.3 | 14.20 |
100 × 100 | 0.0040 | 0.1020 | 0.0060 | 0.1500 | 36.0 | 11.00 |
100 × 100 | 0.0035 | 0.0890 | 0.0065 | 0.1700 | 42.3 | 8.30 |
110 × 110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 30.7 | 12.40 |
120 × 120 | 0.0037 | 0.0940 | 0.0064 | 0.1168 | 30.7 | 11.60 |
150 × 150 | 0.0026 | 0.0660 | 0.0041 | 0.1041 | 37.4 | 7.10 |
160 × 160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 5.94 |
180 × 180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 6.70 |
200 × 200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.20 |
250 × 250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 36.0 | 4.40 |
270 × 270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | 4.70 |
300 × 300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
325 × 325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.0 | 4.40 |
400 × 400 | 0.0010 | 0.0254 | 0.0015 | 0.0380 | 36.0 | 3.30 |
500 × 500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 25.0 | 3.80 |
635 × 635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25.0 | 2.63 |
Stainless steel woven mesh wire diameter inspection
Stainless steel woven mesh thickness inspection
Stainless steel woven mesh length inspection
Stainless steel wove mesh width inspection
316L stainless steel woven mesh
Stainless steel woven mesh storage