Boedon, Weaving for Sieving & Filtering
The warp and weft wires of reversed plain dutch weave mesh are intertwined with each other to form triangular horizontal openings, making the woven mesh more robust, stable and less susceptible to deformation. It is suitable for solid-liquid filtration applications that require high strength and pressure resistance, and is often used as a filtration element in vertical pressure leaf filters, horizontal pressure filters, centrifuges, backwashable drum filters, etc.

| Model | Mesh Count | Warp Wire Diameter | Weft Wire Diameter | Porosity | Thickness | Weight | Filter Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | Inch | mm | Inch | mm | % | Inch | mm | kg/m2 | μm |
| RPDW-66200 | 66 × 18 | 0.012 | 0.300 | 0.016 | 0.400 | 66 | 0.042 | 1.07 | 2.22 | 200 |
| RPDW-49150 | 84 × 25 | 0.013 | 0.320 | 0.016 | 0.400 | 49 | 0.043 | 1.09 | 3.09 | 150 |
| RPDW-53100 | 130 × 30 | 0.008 | 0.200 | 0.018 | 0.450 | 53 | 0.032 | 0.82 | 2.82 | 100 |
| RPDW-56080 | 130 × 35 | 0.008 | 0.200 | 0.016 | 0.400 | 56 | 0.030 | 0.75 | 2.70 | 80 |
| RPDW-58104 | 175 × 40 | 0.006 | 0.150 | 0.014 | 0.350 | 58 | 0.022 | 0.55 | 2.24 | 104 |
| RPDW-56100 | 175 × 45 | 0.006 | 0.150 | 0.013 | 0.320 | 56 | 0.024 | 0.62 | 2.16 | 100 |
| RPDW-53060 | 175 × 50 | 0.006 | 0.150 | 0.012 | 0.300 | 53 | 0.022 | 0.56 | 2.14 | 60 |
| RPDW-50050 | 290 × 60 | 0.004 | 0.090 | 0.009 | 0.230 | 50 | 0.016 | 0.40 | 1.36 | 50 |
| RPDW-52040 | 290 × 74 | 0.004 | 0.090 | 0.008 | 0.200 | 52 | 0.014 | 0.36 | 1.27 | 40 |

Reversed plain dutch weave mesh details are displayed.

Packing strip for reversed plain dutch weave mesh fixing.

Reversed plain dutch weave mesh package.

Reversed plain dutch weave mesh width inspection.