Plain Weave Mesh
Boedon, Weaving for Sieving & Filtering
Super duplex stainless steel woven mesh is a kind of an austenitic-ferritic-ferrochromium-nickel alloy woven wire added with molybdenum. Depending on the chemical composition of the material, super duplex is often divided into UNS32750 and UNS31803.
UNS32750 super duplex stainless steel wire mesh has excellent resistance to chloride stress-corrosion, fatigue corrosion, good plasticity and welding performance, exceptional durability and high strength. It is often used as filter elements in petrochemical, chemical, desalination industries, or worked as radiators on cars, high temperature devices or absorption tower devices, etc.
UNS31803 super duplex stainless steel wire mesh has good corrosion resistance, good yield strength, welding performance and high energy adsorption. It is widely used for the filtration of pulp, petrochemical and desalination industries, food processing equipment, sewage treatment systems, paper bleaching equipment, etc.
– | ASTM | Content | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS32750 | 2507 | Minimum | – | – | – | – | – | 24 | 6.0 | – | 3.0 | 0.24 |
Maximum | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 26 | 8.0 | 0.5 | 5.0 | 0.32 | ||
UNS31803 | 2205 | Minimum | – | – | – | – | – | 21 | 4.5 | – | 2.5 | 0.08 |
Maximum | 0.03 | 1.0 | 2.0 | 0.030 | 0.02 | 23 | 6.5 | – | 3.5 | 0.20 |
Item | Mesh/Inch | S.W.G | Aperture (mm) | Wire Diameter (mm) | Open Area (%) | Weight (Kg/m2) |
---|---|---|---|---|---|---|
SDS-1 | 3 | 14.0 | 6.270 | 2.200 | 62 | 7.000 |
SDS-2 | 3 | 18.0 | 7.250 | 1.219 | 70 | 2.500 |
SDS-3 | 3.5 | 20.0 | 6.340 | 0.914 | 66 | 1.800 |
SDS-4 | 4 | 16.0 | 4.720 | 1.630 | 58 | 5.000 |
SDS-5 | 4 | 20.0 | 5.450 | 0.914 | 76 | 2.100 |
SDS-6 | 4.5 | 22.0 | 4.930 | 0.711 | 71 | 1.200 |
SDS-7 | 5 | 18.0 | 3.860 | 1.220 | 57 | 3.600 |
SDS-8 | 5 | 22.0 | 4.360 | 0.711 | 76 | 1.300 |
SDS-9 | 6 | 18.0 | 3.040 | 1.220 | 50 | 4.300 |
SDS-10 | 6 | 22.0 | 3.520 | 0.711 | 63 | 1.600 |
SDS-11 | 8 | 20.0 | 2.260 | 0.910 | 43 | 3.200 |
SDS-12 | 8 | 24.0 | 2.500 | 0.559 | 67 | 1.500 |
SDS-13 | 10 | 20.0 | 1.630 | 0.910 | 41 | 4.000 |
SDS-14 | 10 | 26.0 | 2.080 | 0.460 | 67 | 1.100 |
SDS-15 | 12 | 22.0 | 1.410 | 0.710 | 43 | 2.900 |
SDS-16 | 12 | 26.0 | 1.740 | 0.457 | 68 | 1.400 |
SDS-17 | 14 | 26.0 | 1.360 | 0.460 | 57 | 1.400 |
SDS-18 | 16 | 28.0 | 1.210 | 0.376 | 55 | 1.200 |
SDS-19 | 18 | 30.0 | 1.100 | 0.315 | 60 | 0.850 |
SDS-20 | 20 | 30.0 | 0.950 | 0.315 | 58 | 0.950 |
SDS-21 | 22 | 32.0 | 0.880 | 0.274 | 57 | 0.800 |
SDS-22 | 24 | 32.0 | 0.780 | 0.274 | 55 | 0.850 |
SDS-23 | 26 | 32.0 | 0.740 | 0.274 | 51 | 0.700 |
SDS-24 | 28 | 34.0 | 0.670 | 0.234 | 50 | 0.750 |
SDS-25 | 30 | 34.0 | 0.610 | 0.234 | 48 | 0.800 |
SDS-26 | 32 | 34.0 | 0.560 | 0.234 | 50 | 0.840 |
SDS-27 | 36 | 34.0 | 0.470 | 0.234 | 45 | 0.950 |
SDS-28 | 38 | 36.0 | 0.480 | 0.193 | 46 | 0.700 |
SDS-29 | 40 | 36.0 | 0.440 | 0.193 | 50 | 0.800 |
SDS-30 | 50 | 38.0 | 0.360 | 0.152 | 46 | 0.580 |
SDS-31 | 60 | 40.0 | 0.300 | 0.122 | 50 | 0.450 |
SDS-32 | 80 | 40.0 | 0.198 | 0.120 | 44 | 0.580 |
SDS-33 | 100 | 42.0 | 0.154 | 0.100 | 37 | 0.500 |
SDS-34 | 120 | 44.0 | 0.130 | 0.081 | 40 | 0.390 |
SDS-35 | 130 | 45.0 | 0.125 | 0.070 | 41 | 0.325 |
SDS-36 | 140 | 45.0 | 0.111 | 0.070 | 38 | 0.350 |
SDS-37 | 150 | 46.5 | 0.115 | 0.055 | 48 | 0.206 |
SDS-38 | 160 | 46.0 | 0.097 | 0.610 | 32 | 0.300 |
SDS-39 | 170 | 47.0 | 0.090 | 0.050 | 41 | 0.213 |
SDS-40 | 180 | 47.0 | 0.090 | 0.051 | 410 | 0.240 |
SDS-41 | 190 | 47.0 | 0.083 | 0.051 | 40 | 0.240 |
SDS-42 | 200 | 48.0 | 0.086 | 0.041 | 46 | 0.170 |
SDS-43 | 220 | 48.0 | 0.074 | 0.041 | 41 | 0.190 |
SDS-44 | 240 | 48.0 | 0.065 | 0.041 | 39 | 0.200 |
SDS-45 | 250 | 48.0 | 0.061 | 0.041 | 38 | 0.220 |
SDS-46 | 260 | 48.0 | 0.057 | 0.041 | 34 | 0.220 |
SDS-47 | 280 | 49.0 | 0.060 | 0.031 | 31 | 0.140 |
SDS-48 | 300 | 49.0 | 0.054 | 0.031 | 40 | 0.150 |
SDS-49 | 320 | 49.0 | 0.048 | 0.031 | 39 | 0.160 |
SDS-50 | 350 | 49.0 | 0.042 | 0.031 | 36 | 0.160 |
SDS-51 | 400 | 50.0 | 0.0385 | 0.025 | 39 | 0.013 |
SDS-52 | 450 | 50.0 | 0.0314 | 0.025 | 37 | 0.140 |
SDS-53 | 500 | 50.0 | 0.0258 | 0.025 | 35 | 0.156 |
31803 super duplex stainless steel testing
32750 super duplex stainless steel testing
Plain weave super duplex stainless steel mesh
Super duplex stainless steel woven mesh
Chemical composition of 2205 super duplex stainless steel measurement
Super duplex SS woven mesh mesh count measurement
Super duplex SS woven mesh width measurement