Boedon, Weaving for Sieving & Filtering
Printing screen is a kind of ultra-thin, high transparent woven mesh with uniform mesh openings and good soundness. It is made of high quality stainless steel and other materials and adopts advanced weaving technique to ensure the tight structure of the printing screen and meet the requirements of high precision printing. It is widely used for screen printing and mainly used in the fields of circuit board printing, textile printing, ceramic printing, glass printing, etc.
Model | Mesh Count | Wire Diameter | Mesh Opening | Open Area | Thickness | Through Ink | Calender Thickness |
---|---|---|---|---|---|---|---|
– | Inch | μm | μm | % | μm | cm³/m² | μm |
PS-80090 | 80 × 80 | 90 | 228 | 52.0 | 198–207 | 103.0 | 168–170 |
PS-12080 | 120 × 120 | 80 | 132 | 39.0 | 184–192 | 65.8 | 148–150 |
PS-15060 | 150 × 150 | 60 | 109 | 41.7 | 138–144 | 50.0 | 138–142 |
PS-16545 | 165 × 165 | 45 | 109 | 50.1 | 95–104 | 45.1 | 78–80 |
PS-16550 | 165 × 165 | 50 | 104 | 45.6 | 110–115 | 45.6 | 88–90 |
PS-18045 | 180 × 180 | 45 | 96 | 46.4 | 99–104 | 41.5 | 78–80 |
PS-18050 | 180 × 180 | 50 | 91 | 42.0 | 115–120 | 41.7 | 88–90 |
PS-20040 | 200 × 200 | 40 | 87 | 46.9 | 81–82 | 43.0 | 68–70 |
PS-20050 | 200 × 200 | 50 | 77 | 37.0 | 115–120 | 42.0 | 88–90 |
PS-23035 | 230 × 230 | 35 | 75 | 46.7 | 72–76 | 37.0 | 50–67 |
PS-25030 | 250 × 250 | 30 | 72 | 49.7 | 63–64 | 30.0 | 48–49 |
PS-25035 | 250 × 250 | 35 | 67 | 43.0 | 76–78 | 32.0 | 59–61 |
PS-25040 | 250 × 250 | 40 | 62 | 49.7 | 82–86 | 34.0 | 50–80 |
PS-27035 | 270 × 270 | 35 | 59 | 39.4 | 76–80 | 30.0 | 58–70 |
PS-29020 | 290 × 290 | 20 | 68 | 41.7 | 43–44 | 18.4 | 29–30 |
PS-30030 | 300 × 300 | 30 | 55 | 38.0 | 66–68 | 28.0 | 40–59 |
PS-32523 | 325 × 325 | 23 | 55 | 49.8 | 49–53 | 25.4 | 38–39 |
PS-32528 | 325 × 325 | 28 | 50 | 41.2 | 63–64 | 26.4 | 50–51 |
PS-32530 | 325 × 325 | 30 | 48 | 38.0 | 66–68 | 24.0 | 40–59 |
PS-35025 | 350 × 350 | 25 | 48 | 43.0 | 52–54 | 18.7 | 41–50 |
PS-40018 | 400 × 400 | 18 | 46 | 51.3 | 36–40 | 20.0 | 28–30 |
PS-40023 | 400 × 400 | 23 | 41 | 40.7 | 50–54 | 19.0 | 35–48 |
Printing screen length measurement
Ultra-thin, high transparent printing screen
Printing screen package