Boedon, Weaving for Sieving & Filtering
Twill weave mesh is a kind of metal woven mesh made by advanced weaving machines. It allows the use of relatively heavier wire in certain meshes than plain weave mesh, as a result, it has higher load bearing capacity and higher filter rating than plain weave mesh. In twill weave mesh, each warp wire passes alternately over and under 2 weft wires and each weft wire passes alternately over and under 2 warp wires. Besides, the warp and weft wires have the same diameter, thus providing a parallel diagonal appearance. This weave method makes the twill weave mesh more rigid and durable. Twill weave mesh often works as metal woven filter cloth for gas, liquid and solid filtration.
Model | Mesh Count (Warp × Weft) | Wire Diameter | Mesh Opening | Open Area | ||
---|---|---|---|---|---|---|
– | – | Inch | mm | Inch | mm | % |
TW-0185 | 1 × 1 | 0.0800 | 2.0300 | 0.9200 | 23.370 | 85 |
TW-0276 | 2 × 2 | 0.0630 | 1.6000 | 0.4370 | 11.100 | 76 |
TW-0370 | 3 × 3 | 0.0540 | 1.3700 | 0.2790 | 7.090 | 70 |
TW-0456 | 4 × 4 | 0.0630 | 1.6000 | 0.1870 | 4.750 | 56 |
TW-0466 | 4 × 4 | 0.0470 | 1.1900 | 0.2030 | 5.160 | 66 |
TW-0563 | 5 × 5 | 0.0410 | 1.0400 | 0.1590 | 4.040 | 63 |
TW-0662 | 6 × 6 | 0.0350 | 0.8900 | 0.1320 | 3.350 | 62 |
TW-0860 | 8 × 8 | 0.0280 | 0.7100 | 0.0970 | 2.460 | 60 |
TW-1056 | 10 × 10 | 0.0250 | 0.6400 | 0.0750 | 1.910 | 56 |
TW-1064 | 10 × 10 | 0.0200 | 0.5100 | 0.0800 | 2.030 | 64 |
TW-1252 | 12 × 12 | 0.0230 | 0.5840 | 0.0600 | 1.520 | 52 |
TW-1258 | 12 × 12 | 0.0200 | 0.5080 | 0.0630 | 1.600 | 58 |
TW-1446 | 14 × 14 | 0.0230 | 0.5840 | 0.0480 | 1.220 | 46 |
TW-1452 | 14 × 14 | 0.0200 | 0.5080 | 0.0510 | 1.300 | 52 |
TW-1651 | 16 × 16 | 0.0180 | 0.4570 | 0.0445 | 1.130 | 51 |
TW-1848 | 18 × 18 | 0.0170 | 0.4320 | 0.0386 | 0.980 | 48 |
TW-2036 | 20 × 20 | 0.0200 | 0.5080 | 0.0300 | 0.760 | 36 |
TW-2046 | 20 × 20 | 0.0160 | 0.4060 | 0.0340 | 0.860 | 46 |
TW-2444 | 24 × 24 | 0.0140 | 0.3560 | 0.0277 | 0.700 | 44 |
TW-3037 | 30 × 30 | 0.0130 | 0.3300 | 0.0203 | 0.520 | 37 |
TW-3041 | 30 × 30 | 0.0120 | 0.3050 | 0.0213 | 0.540 | 41 |
TW-3053 | 30 × 30 | 0.0090 | 0.2290 | 0.0243 | 0.620 | 53 |
TW-3538 | 35 × 35 | 0.0110 | 0.2790 | 0.0176 | 0.450 | 38 |
TW-4036 | 40 × 40 | 0.0100 | 0.2540 | 0.0150 | 0.380 | 36 |
TW-5030 | 50 × 50 | 0.0090 | 0.2290 | 0.0110 | 0.280 | 30 |
TW-5037 | 50 × 50 | 0.0080 | 0.2030 | 0.0120 | 0.310 | 37 |
TW-6030 | 60 × 60 | 0.0075 | 0.1910 | 0.0092 | 0.230 | 30 |
TW-6034 | 60 × 60 | 0.0070 | 0.1780 | 0.0097 | 0.250 | 34 |
TW-7030 | 70 × 70 | 0.0065 | 0.1650 | 0.0078 | 0.200 | 30 |
TW-8023 | 80 × 80 | 0.0065 | 0.1650 | 0.0060 | 0.150 | 23 |
TW-8032 | 80 × 80 | 0.0055 | 0.1400 | 0.0070 | 0.180 | 32 |
TW-9031 | 90 × 90 | 0.0050 | 0.1270 | 0.0061 | 0.160 | 31 |
TW-10030 | 100 × 100 | 0.0045 | 0.1140 | 0.0055 | 0.140 | 30 |
TW-10035 | 100 × 100 | 0.0040 | 0.1020 | 0.0060 | 0.150 | 35 |
TW-10043 | 100 × 100 | 0.0035 | 0.0890 | 0.0065 | 0.170 | 43 |
TW-11031 | 110 × 110 | 0.0040 | 0.1016 | 0.0051 | 0.130 | 31 |
TW-12031 | 120 × 120 | 0.0037 | 0.0940 | 0.0064 | 0.117 | 31 |
TW-15037 | 150 × 150 | 0.0026 | 0.0660 | 0.0041 | 0.104 | 37 |
TW-15034 | 150 × 150 | 0.0700 | 0.0028 | 0.0993 | 0.004 | 34 |
TW-16036 | 160 × 160 | 0.0025 | 0.0635 | 0.0038 | 0.097 | 36 |
TW-16539 | 165 × 165 | 0.0580 | 0.0023 | 0.0959 | 0.004 | 39 |
TW-18035-1 | 180 × 180 | 0.0023 | 0.0584 | 0.0033 | 0.084 | 35 |
TW-18035-2 | 180 × 180 | 0.0580 | 0.0023 | 0.0831 | 0.003 | 35 |
TW-20034 | 200 × 200 | 0.0021 | 0.0533 | 0.0029 | 0.074 | 34 |
TW-20029 | 200 × 200 | 0.0580 | 0.0023 | 0.0690 | 0.003 | 29 |
TW-22531 | 225 × 225 | 0.0500 | 0.0020 | 0.0629 | 0.003 | 31 |
TW-23534 | 235 × 235 | 0.0450 | 0.0018 | 0.0631 | 0.003 | 34 |
TW-25036-1 | 250 × 250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 |
TW-25036-2 | 250 × 250 | 0.0400 | 0.0016 | 0.0616 | 0.002 | 36 |
TW-27032-1 | 270 × 270 | 0.0016 | 0.0406 | 0.0021 | 0.053 | 32 |
TW-27032-2 | 270 × 270 | 0.0400 | 0.0016 | 0.0541 | 0.002 | 32 |
TW-28031 | 280 × 280 | 0.0400 | 0.0016 | 0.0507 | 0.002 | 31 |
TW-30028 | 300 × 300 | 0.0400 | 0.0016 | 0.0447 | 0.002 | 28 |
TW-30030-1 | 300 × 300 | 0.0380 | 0.0015 | 0.0467 | 0.002 | 30 |
TW-30030-2 | 300 × 300 | 0.0051 | 0.0381 | 0.0018 | 0.046 | 30 |
TW-30035 | 300 × 300 | 0.0350 | 0.0014 | 0.0497 | 0.002 | 35 |
TW-31532 | 315 × 315 | 0.0350 | 0.0014 | 0.0456 | 0.002 | 32 |
TW-32530-1 | 325 × 325 | 0.0014 | 0.0356 | 0.0017 | 0.043 | 30 |
TW-32530-2 | 325 × 325 | 0.0350 | 0.0014 | 0.0432 | 0.002 | 30 |
TW-35027 | 350 × 350 | 0.0350 | 0.0014 | 0.0376 | 0.002 | 27 |
TW-35034 | 350 × 350 | 0.0300 | 0.0012 | 0.0426 | 0.002 | 34 |
TW-36333 | 363 × 363 | 0.0300 | 0.0012 | 0.0400 | 0.002 | 33 |
TW-40088 | 400 × 400 | 0.0010 | 0.0254 | 0.0015 | 0.370 | 88 |
TW-40036 | 400 × 400 | 0.0250 | 0.0010 | 0.0385 | 0.002 | 36 |
TW-40031 | 400 × 400 | 0.0280 | 0.0011 | 0.0355 | 0.001 | 31 |
TW-40027 | 400 × 400 | 0.0300 | 0.0012 | 0.0335 | 0.001 | 27 |
TW-45030 | 450 × 450 | 0.0250 | 0.0010 | 0.0314 | 0.001 | 30 |
TW-50025-1 | 500 × 500 | 0.0010 | 0.0254 | 0.0010 | 0.025 | 25 |
TW-50025-2 | 500 × 500 | 0.0250 | 0.0010 | 0.0258 | 0.001 | 25 |
TW-51025 | 510 × 510 | 0.0250 | 0.0010 | 0.0248 | 0.001 | 25 |
TW-53025 | 530 × 530 | 0.0240 | 0.0009 | 0.0239 | 0.001 | 25 |
TW-63525 | 635 × 635 | 0.0200 | 0.0008 | 0.0200 | 0.001 | 25 |
TW-79528 | 795 × 795 | 0.0150 | 0.0006 | 0.0170 | 0.001 | 28 |
Twill weave mesh weaving machine
80-mesh twill weave stainless steel mesh
Twill weave stainless steel mesh rolls
Twill weave mesh opening size inspection