Plain Weave Mesh
Boedon, Weaving for Sieving & Filtering
Tantalum woven mesh is a rare metal mesh that takes tantalum wires as raw materials. It has a high melting point and a low density and features good ductility, chemical stability, acid and alkali resistance and good filtration performance. As a result, it is an ideal choice for electronic engineering and heat treatment technology. Tantalum is a very hard, ductile, easy to process, blue-gray transition metal known for its excellent corrosion resistance. It is mainly used in the production of electronic components, various alloys with high melting points, and for protecting aerospace equipment from radiation, etc.
Element | C | Cb | Fe | H | Mo | N | Ni | O | Si | Ta | Ti | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Content | 0.01 | 0.05 | 0.01 | 0.001 | 0.01 | 0.01 | 0.01 | 0.015 | 0.005 | Rem. | 0.01 | 0.03 |
Item | Mesh | Wire Diameter | Weaving Type | Mesh Opening | Open Area | ||
---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | ||||
Tan-1 | 8 × 8 | 0.0200 | 0.5080 | Plain | 0.1050 | 2.6670 | 70.6 |
Tan-2 | 14 × 14 | 0.0160 | 0.4064 | Plain | 0.0554 | 1.4072 | 60.2 |
Tan-3 | 30 × 30 | 0.0030 | 0.0762 | Plain | 0.0303 | 0.7696 | 82.8 |
Tan-4 | 35 × 35 | 0.0078 | 0.1981 | Twill | 0.0208 | 0.5283 | 52.9 |
Tan-5 | 50 × 50 | 0.0030 | 0.0762 | Plain | 0.0170 | 0.4318 | 72.3 |
Tan-6 | 80 × 80 | 0.0030 | 0.0762 | Plain | 0.0095 | 0.2413 | 57.8 |
Tan-7 | 100 × 100 | 0.0030 | 0.0762 | Twill | 0.0070 | 0.1778 | 49.0 |
Tan-8 | 8 × 8 | 0.0280 | 0.71 | Plain | 0.0970 | 2.4650 | 60.2 |
Tan-9 | 10 × 10 | 0.0252 | 0.64 | Plain | 0.0748 | 1.9000 | 55.9 |
Tan-10 | 12 × 12 | 0.0228 | 0.58 | Plain | 0.0605 | 1.5370 | 58.9 |
Tan-11 | 14 × 14 | 0.0165 | 0.42 | Plain | 0.0547 | 1.3900 | 59.0 |
Tan-12 | 16 × 16 | 0.0150 | 0.38 | Plain | 0.0476 | 1.2100 | 57.9 |
Tan-13 | 18 × 18 | 0.0157 | 0.40 | Plain | 0.0398 | 1.0100 | 51.3 |
Tan-14 | 20 × 20 | 0.0157 | 0.40 | Plain | 0.0343 | 0.8700 | 46.9 |
Tan-15 | 24 × 24 | 0.0106 | 0.27 | Plain | 0.0310 | 0.7880 | 55.4 |
Tan-16 | 28 × 28 | 0.0091 | 0.23 | Plain | 0.0267 | 0.6770 | 55.7 |
Tan-17 | 30 × 30 | 0.0110 | 0.28 | Plain | 0.0223 | 0.5670 | 44.8 |
Tan-18 | 35 × 35 | 0.0130 | 0.33 | Plain | 0.0156 | 0.3960 | 29.7 |
Tan-19 | 40 × 40 | 0.0098 | 0.25 | Plain | 0.0152 | 0.3850 | 36.7 |
Tan-20 | 50 × 50 | 0.0063 | 0.16 | Plain | 0.0150 | 0.3810 | 36.0 |
Tan-21 | 60 × 60 | 0.0063 | 0.16 | Plain | 0.0104 | 0.2630 | 39.0 |
Tan-22 | 80 × 80 | 0.0047 | 0.12 | Plain | 0.0078 | 0.1980 | 39.0 |
Tan-23 | 100 × 100 | 0.0039 | 0.10 | Plain | 0.0061 | 0.1540 | 37.0 |
Tan-24 | 120 × 120 | 0.0031 | 0.08 | Plain | 0.0052 | 0.1320 | 38.7 |
Tan-25 | 150 × 150 | 0.0024 | 0.06 | Plain | 0.0043 | 0.1090 | 41.5 |
Tan-26 | 200 × 200 | 0.0020 | 0.05 | Plain | 0.0030 | 0.0770 | 36.7 |
Tan-27 | 300 × 300 | 0.0014 | 0.035 | Plain | 0.0019 | 0.0490 | 34.4 |
Item | Mesh Size (wire/inch) | Wire Diameter | |
---|---|---|---|
Inch | mm | ||
Tan-1 | 12 × 64 | 0.0228/0.0157 | 0.580/0.400 |
Tan-2 | 24 × 110 | 0.0142/0.0098 | 0.360/0.250 |
Tan-3 | 14 × 88 | 0.0197/0.0130 | 0.500/0.330 |
Tan-4 | 14 × 110 | 0.0157/0.0106 | 0.400/0.270 |
Tan-5 | 30 × 150 | 0.0071/0.0055 | 0.180/0.140 |
Tan-6 | 40 × 200 | 0.0055/0.0043 | 0.140/0.110 |
Tan-7 | 50 × 250 | 0.0039/0.0028 | 0.100/0.071 |
Tan-8 | 80 × 700 | 0.0024/0.0020 | 0.060/0.050 |
Tan-9 | 165 × 800 | 0.0028/0.0016 | 0.071/0.040 |
Tan-10 | 165 × 1400 | 0.0020/0.0013 | 0.050/0.032 |
Tan-11 | 200 × 1800 | 0.0020/0.0012 | 0.050/0.030 |
Tan-12 | 325 × 2300 | 0.0012/0.0010 | 0.030/0.025 |
Tan-13 | 400 × 2800 | 0.0012/0.0008 | 0.030/0.020 |
Tantalum woven mesh width inspection
Tantalum woven mesh length inspection
Tantalum woven mesh chemical composition
Tantalum woven mesh composition test