Plain Weave Mesh
Boedon, Weaving for Sieving & Filtering
L605 woven mesh is a kind of metal wire mesh made from L605 alloy wires. L605 alloy, also known as Haynes 25 alloy, is a non-magnetic cobalt-nickel-chromium-tungsten alloy that can be exposed to oxidation environments at temperatures up to 980 °C (1795 °F) for a long period.
L605 woven mesh features high temperature resistance, oxidation resistance, sulfur resistance, corrosion resistance, biocompatibility. It is often used in aerospace industry for components that frequently withstand high temperatures, as well as in power plants for subgrade gas turbines, industrial furnaces for high temperature applications, and in the medical industry for manufacturing heart valves, etc.
Element | C | Cr | Fe | Mn | Ni | Si | W |
---|---|---|---|---|---|---|---|
Content | 0.05–0.15 | 19–21 | 3 | 1.0–2.0 | 9.0–11.0 | 0.4 | 14.0–16.0 |
Item | Mesh Size | Wire Diameter | Width of Opening | Open Area | ||
---|---|---|---|---|---|---|
Wire/inch | Inch | mm | Inch | mm | % | |
L605-1 | 12 × 12 | 0.0110 | 0.2794 | 0.0723 | 1.8364 | 75.3 |
L605-2 | 18 × 18 | 0.0170 | 0.4318 | 0.0390 | 0.9906 | 48.3 |
L605-3 | 20 × 20 | 0.0050 | 0.1270 | 0.0450 | 1.1430 | 81.0 |
L605-4 | 20 × 20 | 0.0130 | 0.3302 | 0.0370 | 0.9398 | 54.8 |
L605-5 | 20 × 20 | 0.0160 | 0.4064 | 0.0340 | 0.8636 | 46.2 |
L605-6 | 26 × 26 | 0.0130 | 0.3302 | 0.0260 | 0.6604 | 44.0 |
L605-7 | 30 × 30 | 0.0100 | 0.2540 | 0.0230 | 0.5842 | 48.9 |
L605-8 | 30 × 30 | 0.0110 | 0.2794 | 0.0220 | 0.5588 | 44.8 |
L605-9 | 30 × 30 | 0.0125 | 0.3175 | 0.0208 | 0.5283 | 39.1 |
L605-10 | 30 × 30 | 0.0130 | 0.3302 | 0.0200 | 0.5080 | 37.1 |
L605-11 | 35 × 35 | 0.0130 | 0.3302 | 0.0160 | 0.4064 | 29.8 |
L605-12 | 40 × 40 | 0.0070 | 0.1778 | 0.0180 | 0.4572 | 51.8 |
L605-13 | 40 × 40 | 0.0090 | 0.2286 | 0.0160 | 0.4064 | 41.0 |
L605-14 | 40 × 40 | 0.0100 | 0.2540 | 0.0150 | 0.3810 | 36.0 |
L605-15 | 46 × 46 | 0.0035 | 0.0889 | 0.0182 | 0.4623 | 70.4 |
L605-16 | 50 × 50 | 0.0030 | 0.0762 | 0.0170 | 0.4318 | 72.3 |
L605-17 | 50 × 50 | 0.0090 | 0.2286 | 0.1100 | 2.7940 | 30.3 |
L605-18 | 60 × 60 | 0.0055 | 0.1397 | 0.0112 | 0.2845 | 44.9 |
L605-19 | 60 × 60 | 0.0070 | 0.1778 | 0.0100 | 0.2540 | 33.9 |
L605-20 | 80 × 70 | 0.0050 | 0.1270 | 0.0000 | 0.0000 | 39.0 |
L605-21 | 80 × 80 | 0.0055 | 0.1397 | 0.0070 | 0.1778 | 31.4 |
L605-22 | 100 × 100 | 0.0025 | 0.0635 | N/A | N/A | N/A |
L605-23 | 200 × 200 | 0.0020 | 0.0508 | 0.0030 | 0.0762 | 36.0 |
L605 woven mesh chemical composition
L605 woven mesh wire diameter inspection
L605 woven mesh width inspection
L605 woven mesh length inspection
L605 woven mesh aperture inspection