Plain Weave Mesh
Boedon, Weaving for Sieving & Filtering
Brass woven mesh is a kind of woven mesh made from an alloy of copper and zinc, featuring non-magnetic, lightweight, recyclable, aesthetically pleasing, flexible, and versatile. It is often used in the fields of sifting and filtering of various filters and works as insect screens, space dividers in high-end places, and artworks.
The properties of brass can be changed by changing the proportions of brass alloy, but copper generally has the larger proportion. When the zinc content in the brass is less than 35%, it is a single-phase brass with good plasticity and is suitable for hot and cold press processing; When the zinc content in the brass falls between 36% and 46%, it becomes a double-phase brass, at this time, the tensile strength of brass increases and is suitable for hot press processing.
Type | GB Grade | Cu | Pb | Zn | Fe | P | Ag | As | O | Sb | Sn | Tensile Strength | Yield Strength | Elongation | Hardness | Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | N/m.m2 | N/m.m2 | % | RB | °C | ||
C22000 | H90 | 89.0–91.0 | 0.05 Max | Balance | 0.05 Max | – | – | – | – | – | – | 300 Min | – | 35 Min | 42 | 200 Max |
C23000 | H85 | 84.0–86.0 | 0.05 Max | Balance | 0.05 Max | – | – | – | – | – | – | 300 Min | – | 25 Min | – | 200 Max |
C24000 | H80 | 78.5–81.5 | 0.05 Max | Balance | 0.05 Max | – | – | – | – | – | – | 300 Min | – | 35 Min | – | 200 Max |
C26000 | H70 | 68.5–71.5 | 0.07 Max | Balance | 0.05 Max | – | – | – | – | – | – | 300 Min | – | 35 Min | – | 200 Max |
C26200 | – | 67.0–70.0 | 0.07 Max | Balance | 0.05 Max | – | – | – | – | – | – | 300 Min | – | 35 Min | – | 200 Max |
C27000 | H65 | 63.0–68.5 | 0.10 Max | Balance | 0.07 Max | – | – | – | – | – | 0.10 Max | 300 Min | – | 35 Min | 55 | 200 Max |
C27200 | – | 62.0–65.0 | 0.07 Max | Balance | 0.07 Max | – | – | – | – | – | – | 300 Min | – | 40 Min | – | 200 Max |
C28000 | – | 59.0–63.0 | 0.30 Max | Balance | 0.07 Max | – | – | – | – | – | – | 300 Min | 140 | 40 Min | 78 | 200 Max |
Item | Mesh (wires/in.) | Wire diameter (in.) | Width of opening (in) | Open area (%) |
---|---|---|---|---|
Brass-1 | 2 × 2 | 0.0630 | 0.437 | 76.4 |
Brass-2 | 3 × 3 | 0.0630 | 0.270 | 65.6 |
Brass-3 | 4 × 4 | 0.0630 | 0.187 | 56.0 |
Brass-4 | 4 × 4 | 0.0470 | 0.203 | 65.9 |
Brass-5 | 6 × 6 | 0.0350 | 0.132 | 62.7 |
Brass-6 | 8 × 8 | 0.0280 | 0.097 | 60.2 |
Brass-7 | 10 × 10 | 0.0250 | 0.075 | 56.3 |
Brass-8 | 12 × 12 | 0.0230 | 0.060 | 51.8 |
Brass-9 | 14 × 14 | 0.0200 | 0.051 | 51.0 |
Brass-10 | 16 × 16 | 0.0180 | 0.045 | 50.7 |
Brass-11 | 18 × 18 | 0.0170 | 0.039 | 48.3 |
Brass-12 | 20 × 20 | 0.0160 | 0.034 | 46.2 |
Brass-13 | 24 × 24 | 0.0140 | 0.028 | 44.2 |
Brass-14 | 30 × 30 | 0.0130 | 0.020 | 37.1 |
Brass-15 | 40 × 40 | 0.0100 | 0.015 | 36.0 |
Brass-16 | 50 × 50 | 0.0090 | 0.011 | 30.3 |
Brass-17 | 60 × 60 | 0.0075 | 0.009 | 30.5 |
Brass-18 | 80 × 80 | 0.0055 | 0.007 | 31.4 |
Brass-19 | 100 × 100 | 0.0045 | 0.006 | 30.3 |
Brass woven mesh wire diameter inspection
Brass woven mesh aperture inspection
Brass woven mesh width inspection
Plain weave brass woven mesh details are displayed.
Brass woven mesh