Boedon, Weaving for Sieving & Filtering

Molybdenum Woven Mesh

Molybdenum Woven Mesh for Filters & Heating Elements

Molybdenum woven mesh is woven from sliver gray transition metal molybdenum wires. It has good acid and alkali resistance, a high melting point (2623 °C / 4753 °F), easy welding and can withstand extremely high pressure and temperature. Besides, it does not react with oxygen or water at room temperature and is often used in heating elements, insulation plates, sintered trays, etc.

A roll of silver gray molybdenum woven mesh
Chemical Composition
Table 1: Molybdenum Material Chemical Composition(%)
Element C Fe Ni O Si N Mo
Content 0.01 0.01 0.005 0.007 0.01 0.02 Rem
Specification
Read More
Table 2: Specification of Molybdenum Woven Mesh
Item Mesh Wire Diameter Opening Opening Area Weight
Inch mm mm % kg/m2
Mo-1 1 4.87 20.523 0.68 15.40
Mo-2 2 3.04 9.652 0.58 12.00
Mo-3 2 2.60 10.033 0.62 8.78
Mo-4 3 2.00 6.467 0.58 7.80
Mo-5 3 1.60 6.867 0.66 4.99
Mo-6 4 1.60 4.750 0.56 6.65
Mo-7 4 1.20 5.150 0.66 3.74
Mo-8 5 1.20 3.880 0.58 4.67
Mo-9 5 1.00 4.080 0.65 3.24
Mo-10 6 1.20 3.033 0.51 5.61
Mo-11 6 0.90 3.333 0.62 3.15
Mo-12 8 0.61 2.565 0.65 1.93
Mo-13 10 0.50 2.032 0.64 1.62
Mo-14 10 0.45 2.083 0.67 1.31
Mo-15 12 0.50 1.609 0.58 1.94
Mo-16 14 0.42 1.397 0.59 1.60
Mo-17 16 0.38 1.212 0.58 1.50
Mo-18 18 0.28 1.317 0.65 0.91
Mo-19 20 0.40 0.870 0.47 2.07
Mo-20 20 0.32 0.955 0.57 1.33
Mo-21 24 0.28 0.784 0.55 1.22
Mo-22 24 0.23 0.824 0.61 0.82
Mo-23 26 0.25 0.723 0.55 1.32
Mo-24 28 0.27 0.633 0.49 1.32
Mo-25 28 0.23 0.673 0.55 0.96
Mo-26 30 0.23 0.613 0.52 1.03
Mo-27 32 0.30 0.494 0.39 1.87
Mo-28 40 0.25 0.385 0.37 1.62
Mo-29 40 0.23 0.401 0.40 1.37
Mo-30 40 0.22 0.415 0.43 1.25
Mo-31 40 0.19 0.445 0.49 0.93
Mo-32 50 0.19 0.318 0.39 1.17
Mo-33 50 0.15 0.335 0.49 0.73
Mo-34 50 0.20 0.478 0.89 1.29
Mo-35 60 0.15 0.273 0.42 0.87
Mo-36 60 0.16 0.263 0.39 0.99
Mo-37 70 0.12 0.243 0.45 0.65
Mo-38 80 0.12 0.198 0.39 0.74
Mo-39 90 0.12 0.162 0.33 0.84
Mo-40 100 0.10 0.154 0.37 0.64
Mo-41 100 0.08 0.177 0.49 0.37
Mo-42 120 0.09 0.122 0.33 0.63
Mo-43 120 0.08 0.132 0.39 0.49
Mo-44 140 0.06 0.121 0.45 0.32
Mo-45 150 0.07 0.104 0.38 0.41
Mo-46 180 0.06 0.081 0.33 0.42
Mo-47 180 0.05 0.091 0.42 0.29
Mo-48 200 0.05 0.077 0.37 0.32
Mo-49 250 0.04 0.062 0.37 0.25
Mo-50 270 0.03 0.066 0.49 0.13
Mo-51 280 0.03 0.061 0.45 0.16
Mo-52 300 0.04 0.045 0.28 0.31
Mo-53 325 0.04 0.043 0.30 0.25
Mo-54 400 0.04 0.038 0.37 0.16
Gallery
A caliper is used to check the wire diameter of molybdenum woven mesh.

Molybdenum woven mesh wire diameter inspection

A caliper is used to check the opening size of molybdenum woven mesh.

Molybdenum woven mesh aperture inspection

A tapeline is used to check the width of molybdenum woven mesh.

Molybdenum woven mesh width inspection

A tapeline is used to check the length of molybdenum woven mesh.

Molybdenum woven mesh length inspection

A tapeline is used to check the width of molybdenum woven mesh.

Molybdenum woven mesh width inspection