Boedon, Weben für Sieben & Filtern
Twill nieder län disches Web netzIst die Kombination aus holländischem Gewebe und Twill-Gewebe. Die Schuss drähte bilden in Ketten richtung ein feineres Netz und die Klang drähte bilden in Schuss richtung ein gröberes Netz. Diese Struktur macht das gewebte Netz feinere Öffnungen, eine gute Filtration leistung und eine höhere Zug festigkeit und eignet sich zum Filtern schwererer Materialien.
Modell | Netz zählung | Warp Draht Durchmesser | Schuss draht durchmesser | Porosität | Dicke | Gewicht | Filter bewertung | |||
---|---|---|---|---|---|---|---|---|---|---|
- | - | Zoll | Mm | Zoll | Mm | % | Zoll | Mm | Kg/m2 | Μm |
TDW-43200 | 14 × 128 | 0,020 | 0.500 | 0,016 | 0.400 | 43 | 0,052 | 1.31 | 5.81 | 200 |
TDW-51200 | 18 × 210 | 0,018 | 0.457 | 0,010 | 0.254 | 51 | 0,042 | 1.06 | 4.28 | 200 |
TDW-59100 | 18 × 330 | 0,020 | 0.500 | 0.007 | 0.180 | 59 | 0,046 | 1.18 | 3.80 | 100 |
TDW-40110 | 20 × 216 | 0,011 | 0,270 | 0,010 | 0.250 | 40 | 0,032 | 0,82 | 3.82 | 110 |
TDW-41100 | 20 × 250 | 0,010 | 0.250 | 0.009 | 0.220 | 41 | 0,026 | 0,66 | 3.35 | 100 |
TDW-42108 | 20 × 260 | 0,018 | 0.450 | 0.009 | 0.220 | 42 | 0,04 | 1.01 | 4.16 | 108 |
TDW-46105 | 25 × 160 | 0,016 | 0.400 | 0,012 | 0.300 | 46 | 0,039 | 1.00 | 4.60 | 105 |
TDW-4090 | 30 × 250 | 0,010 | 0.250 | 0.008 | 0.200 | 40 | 0,026 | 0,65 | 3.10 | 90 |
TDW-3990 | 30 × 360 | 0,010 | 0.250 | 0.006 | 0.150 | 39 | 0,024 | 0,60 | 2.49 | 90 |
TDW-3675 | 40 × 250 | 0,010 | 0.250 | 0.009 | 0.220 | 36 | 0,028 | 0.72 | 3.65 | 75 |
TDW-5265 | 40 × 550 | 0.007 | 0.180 | 0.004 | 0.100 | 52 | 0,017 | 0.43 | 1.70 | 65 |
TDW-4050 | 50 × 250 | 0,010 | 0.250 | 0.008 | 0.200 | 40 | 0,028 | 0,70 | 3.28 | 50 |
TDW-4945 | 60 × 700 | 0.006 | 0.165 | 0.003 | 0,076 | 49 | 0,016 | 0.40 | 1.42 | 45 |
TDW-4235 | 80 × 700 | 0.004 | 0.100 | 0.003 | 0,076 | 42 | 0,011 | 0.27 | 1.21 | 35 |
TDW-4230 | 110 × 850 | 0.004 | 0,090 | 0.003 | 0,065 | 42 | 0.009 | 0,24 | 1.12 | 30 |
TDW-2918 | 165 × 1100 | 0.003 | 0,070 | 0.002 | 0,044 | 29 | 0.007 | 0.17 | 0,75 | 18 |
TDW-3015 | 165 × 1400 | 0.003 | 0,070 | 0.002 | 0,040 | 30 | 0.006 | 0.15 | 0,76 | 15 |
TDW-3313 | 200 × 1400 | 0.003 | 0,070 | 0.002 | 0,040 | 33 | 0.006 | 0.15 | 0,76 | 13 |
TDW-3209 | 250 × 1370 | 0.002 | 0,058 | 0.002 | 0,043 | 32 | 0.006 | 0.14 | 0,84 | 9 |
TDW-3907 | 325 × 1900 | 0,001 | 0,035 | 0,001 | 0,027 | 39 | 0.004 | 0.10 | 0.45 | 7 |
TDW-3410 | 325 × 1900 | 0,001 | 0,038 | 0,001 | 0,028 | 34 | 0.004 | 0,09 | 0,49 | 10 |
TDW-3008 | 325 × 2300 | 0,001 | 0,038 | 0,001 | 0,025 | 30 | 0.003 | 0,09 | 0.47 | 8 |
TDW-3503 | 375 × 2300 | 0,001 | 0,032 | 0,001 | 0,025 | 35 | 0.004 | 0,09 | 0.46 | 3 |
TDW-3302 | 400 × 2800 | 0,001 | 0,029 | 0,001 | 0,023 | 33 | 0.003 | 0.07 | 0.45 | 2 |
TDW-3401 | 500 × 3600 | 0,001 | 0,025 | 0,001 | 0,017 | 34 | 0.002 | 0,05 | 0,34 | 1 |
Edelstahl Twill Nieder län dische Web-Mesh
Twill nieder län disches Web netz
Twill holländische Web-Mesh-Rolle
Twill holländische Maschenbreite-Inspektion