Plain Weave Mesh
Boedon, Weben für Sieben & Filtern
Inconel gewebtes NetzIst eine Art gewebtes Netz aus oxidierungs-korrosions beständigen Legierung drähten, die auf Nickel basieren und mit Eisen, Chrom und anderen Legierung elementen hinzugefügt werden. Es hat eine aus gezeichnete Korrosions beständigkeit und Oxidations beständigkeit und kann bei einer Temperatur von unter Null bis 1093 ° C ohne Magnetismus verwendet werden. Darüber hinaus ist es in der Petrochemie, der Luft-und Raumfahrt und anderen Industrien weit verbreitet.
Entsprechend unterschied licher chemischer Zusammensetzung kann es in Inconel 600, Inconel 601, Inconel 617, Inconel 625, Inconel 718 und Inconel X750unterteilt werden. Davon sind Inconel 600, 604 und 617 feste, lösungs verstärkte Legierungen auf Nickel-Chrom-Eisen basis; Inconel 625 ist für saure Umgebungen geeignet und hat eine gute Schweißbarkeit; Die Gamma-Doppel primzahl von Inconel 718 kann seine Schweißbarkeit verbessern; Inconel X750 ist für Gasturbinen komponenten geeignet.

| Standard | C | Cr | Cu | Fe | Mn | Ni | S | Si | Al | Cb | Mo | P | Ti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 0.15 | 14-17 | 0,5 | 6-10 | 1 | 72 | 0,015 | 0,5 | - | - | - | - | - |
| 601 | 0,1 | 21-25 | 1.0 | Rem. | 1 | 58-63 | 0,015 | 0,5 | 1.0-1.7 | - | - | - | - |
| 617 | 0,1 | 20-24 | 0,5 | 3 | 0,5 | 44.2-61 | 0,015 | 0,5 | 0,8-1,5 | - | 8.0-10.0 | 0,015 | 0,6 |
| 625 | 0,1 | 20-23 | 0,5 | 5 | 0,5 | 58 | 0,015 | 0,5 | 0.4 | 3.15-4.15 | 8.0-10.0 | 0,015 | 0.4 |
| 718 | 0.08 | 17-21 | 0,3 | Bilanz | 0,35 | 50-55 | 0,015 | 0,5 | 0, 2-0, 8 | 4.75-5.50 | 2.8-3.3 | 0,015 | 0, 65-1, 15 |
| X750 | 0.08 | 14-17 | 0,5 | 5-9 | 1 | 70 | 0,01 | 0,5 | 0,4-1,0 | 0,7-1,2 | - | - | 2.25-2.75 |
| Artikel | Mesh (Drähte/in.) | Draht durchmesser (in.) | Breite der Öffnung (in.) | Offener Bereich (%) |
|---|---|---|---|---|
| Inconel600-1 | 4 × 4 | 0.1200 | 0.1300 | 27.0 |
| Inconel600-2 | 4 × 4 | 0,0800 | 0.1700 | 46.2 |
| Inconel600-3 | 4 × 4 | 0.0630 | 0.1870 | 56.0 |
| Inconel600-4 | 5 × 5 | 0,0400 | 0.1600 | 64.0 |
| Inconel600-5 | 6 × 6 | 0.0410 | 0,0126 | 57.2 |
| Inconel600-6 | 8 × 8 | 0.0470 | 0.0780 | 38.9 |
| Inconel600-7 | 8 × 8 | 0.0410 | 0.0840 | 45.2 |
| Inconel600-8 | 8 × 8 | 0,0300 | 0.0950 | 57.8 |
| Inconel600-9 | 8 × 8 | 0,0280 | 0.0970 | 60.2 |
| Inconel600-10 | 10 × 10 | 0.0225 | 0.0750 | 56.3 |
| Inconel600-11 | 10 × 10 | 0,0150 | 0.0850 | 72.3 |
| Inconel600-12 | 12 × 12 | 0.0410 | 0.0420 | 25.4 |
| Inconel600-13 | 12 × 12 | 0,0250 | 0.0580 | 48.4 |
| Inconel600-14 | 16 × 16 | 0,0360 | 0.0275 | 19.4 |
| Inconel600-15 | 16 × 16 | 0,0280 | 0,0350 | 30.5 |
| Inconel600-16 | 16 × 16 | 0,0250 | 0.0380 | 36.0 |
| Inconel600-17 | 16 × 16 | 0,0230 | 0,0400 | 39.9 |
| Inconel600-18 | 16 × 16 | 0,0180 | 0.0450 | 50.7 |
| Inconel600-19 | 18 × 18 | 0,0280 | 0,0280 | 24.7 |
| Inconel600-20 | 20 × 20 | 0,0160 | 0.0340 | 46.2 |
| Inconel600-21 | 22 × 22 | 0,0150 | 0.0310 | 45.0 |
| Inconel600-22 | 24 × 24 | 0,0140 | 0,0280 | 44.2 |
| Inconel600-23 | 24 × 24 | 0,0120 | 0,0300 | 50,8 |
| Inconel600-24 | 28 × 28 | 0,0130 | 0,0230 | 40.4 |
| Inconel600-25 | 30 × 30 | 0,0150 | 0,0180 | 30.1 |
| Inconel600-26 | 30 × 30 | 0,0100 | 0.0233 | 48.9 |
| Inconel600-27 | 35 × 35 | 0.0055 | 0.0236 | 68.1 |
| Inconel600-28 | 40 × 40 | 0,0100 | 0,0150 | 36.0 |
| Inconel600-29 | 50 × 50 | 0.0090 | 0,0110 | 30.2 |
| Inconel600-30 | 60 × 60 | 0.0075 | 0.0092 | 30.5 |
| Inconel600-31 | 80 × 80 | 0.0055 | 0.0070 | 31.4 |
| Inconel600-32 | 100 × 100 | 0.0040 | 0.0060 | 36.0 |
| Inconel600-33 | 100 × 100 | 0.0045 | 0.0055 | 30.2 |
| Inconel600-34 | 120 × 120 | 0.0038 | 0.0046 | 30.7 |
| Inconel600-35 | 120 × 120 | 0.0020 | 0.0063 | 57.8 |
| Inconel600-36 | 200 × 200 | 0.0021 | 0.0029 | 33.6 |
| Inconel600-37 | 200 × 200 | 0.0020 | 0.0030 | 36.0 |
| Artikel | Mesh (Drähte/in.) | Draht durchmesser (in.) | Breite der Öffnung (in.) | Offener Bereich (%) |
|---|---|---|---|---|
| Inconel601-1 | 2 × 2 | 0.0720 | 0.4280 | 73.3 |
| Inconel601-2 | 5 × 5 | 0.0410 | 0.1590 | 63.2 |
| Inconel601-3 | 6 × 6 | 0.0470 | 0.1200 | 51.8 |
| Inconel601-4 | 10 × 10 | 0.0470 | 0.0530 | 28.1 |
| Inconel601-5 | 10 × 10 | 0.0225 | 0.0750 | 56.3 |
| Inconel601-6 | 10 × 10 | 0,0150 | 0.0850 | 72.3 |
| Inconel601-7 | 12 × 12 | 0,0250 | 0.0580 | 48.4 |
| Inconel601-8 | 18 × 18 | 0,0170 | 0.0390 | 48.3 |
| Inconel601-9 | 24 × 24 | 0,0140 | 0,0280 | 44.2 |
| Inconel601-10 | 30 × 30 TW | 0,0170 | 0,0163 | 23.9 |
| Inconel601-11 | 30 × 30 | 0,0160 | 0,0170 | 26.9 |
| Inconel601-12 | 30 × 30 | 0,0150 | 0,0180 | 30.1 |
| Inconel601-13 | 35 × 35 | 0,0100 | 0,0190 | 42.4 |
| Inconel601-14 | 35 × 35 | 0,0140 | 0,0150 | 26.1 |
| Inconel601-15 | 40 × 40 | 0,0100 | 0,0150 | 36.0 |
| Artikel | Mesh (Drähte/in.) | Draht durchmesser (in.) | Breite der Öffnung (in.) | Offener Bereich (%) |
|---|---|---|---|---|
| Inconel625-1 | 4 × 4 | 0.0470 | 0.2030 | 65.90 |
| Inconel625-2 | 6 × 6 | 0.0410 | 0,0126 | 57.20 |
| Inconel625-3 | 8 × 8 | 0,0350 | 0.0900 | 51.80 |
| Inconel625-4 | 8 × 8 | 0,0320 | 0.0930 | 55.40 |
| Inconel625-5 | 8 × 8 | 0,0240 | 0.1010 | 65.29 |
| Inconel625-6 | 20 × 20 | 0,0115 | 0.0390 | 60.80 |
| Inconel625-7 | 26 × 26 | 0,0130 | 0,0260 | 44.00 |
| Inconel625-8 | 30 × 30 | 0,0120 | 0,0210 | 40,80 |
| Inconel625-9 | 32 × 32 | 0,0140 | 0,0170 | 30.60 |
| Inconel625-10 | 32 × 32 | 0,0130 | 0,0180 | 34.30 |
| Inconel625-11 | 32 × 32 | 0,0100 | 0,0210 | 46.50 |
| Inconel625-12 | 35 × 35 | 0,0140 | 0,0150 | 26.10 |
| Inconel625-13 | 35 × 35 | 0,0135 | 0,0150 | 27.90 |
| Inconel625-14 | 35 × 35 | 0,0100 | 0,0190 | 42.40 |
| Inconel625-15 | 40 × 40 | 0,0105 | 0.0145 | 33.65 |
| Inconel625-16 | 40 × 40 | 0.0085 | 0,0170 | 43.60 |
| Inconel625-17 | 50 × 50 | 0.0090 | 0,0110 | 30.30 Uhr |
| Inconel625-18 | 60 × 60 | 0.0075 | 0.0090 | 30.50 |
| Inconel625-19 | 100 × 100 | 0.0040 | 0.0060 | 36.00 |
| Inconel625-20 | 100 × 100 | 0.0045 | 0.0060 | 30.30 Uhr |
| Inconel625-21 | 100 × 100 | 0.0040 | 0.0060 | 36.00 |
| Artikel | Mesh (Drähte/in.) | Draht durchmesser (in.) | Breite der Öffnung (in.) | Offener Bereich (%) |
|---|---|---|---|---|
| Inconel718-1 | 10 × 10 | 0,0200 | 0,0800 | 64.0 |
| Inconel718-2 | 26 × 26 | 0,0130 | 0,0260 | 44.0 |
| Inconel718-3 | 30 × 30 | 0.0080 | 0,0250 | 57.6 |
| Inconel718-4 | 45 × 45 | 0.0030 | 0,0192 | 74.8 |
| Artikel | Mesh (Drähte/in.) | Draht durchmesser (in.) | Breite der Öffnung (in.) | Offener Bereich (%) |
|---|---|---|---|---|
| InconelX750-1 | 38 × 36 | 0.0045 | - | 69.5 |
| InconelX750-2 | 80 × 80 | 0.0055 | 0.007 | 31.4 |

Chemische Zusammensetzung Inconel 625

Inconel gewebtes Netz